| Department | 1999 | 2000 | 2001 | 2002 | 2003 | Total | Size of Dept. |
|---|---|---|---|---|---|---|---|
| Tucson | 1 / 6 | 4 / 21 | 6 / 14 | 2 / 19 | 2 / 19 | 15 / 79 | 938 officers |
| Pima County Sheriff | 0 / 6 | 3 / 1 | 1 / 1 | 1 / 4 | 0 / 6 | 5 / 18 | 464 officers |
| Phoenix | 2 / 21 | 3 / 23 | 3 / 14 | 3 / 9 | 4 / 28 | 15 / 95 | 2,800 officers |
| Albuquerque | 2 / 32 | 0 / 40 | 1 / 19 | 0 / 24 | 3 / 25 | 6 / 140 | 939 officers |
| El Paso | 5 / NA | 2 / NA | 2 / NA | 1 / NA | 4 / NA | 14 / NA | 1,113 officers |
| Las Vegas | 6 / 31 | 6 / 65 | 4 / 66 | 9 / 62 | 18 / 59 | 43 / 283 | 2,013 officers |
| Salt Lake City | NA | 0 / 6 | 2 / 4 | 1 / 6 | 1 / 5 | 4 / 21 | 404 officers |
This article appears in Mar 25-31, 2004.
