Merchandise Exports from Tucson (all figures in $000s) | ||||||||
---|---|---|---|---|---|---|---|---|
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | %Change | |
NAFTA | 289,187 | 385,066 | 387,367 | 470,452 | 621,242 | 649,598 | 587,770 | 103 |
Canada | 49,529 | 89,489 | 83,585 | 134,070 | 129,793 | 147,136 | 155,922 | 215 |
Mexico | 239,658 | 295,578 | 303,782 | 336,381 | 491,449 | 502,462 | 431,848 | 80 |
Total Export Sales | ||||||||
---|---|---|---|---|---|---|---|---|
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | %Change | |
Tucson | 487,123 | 638,118 | 671,723 | 800,052 | 1,060,526 | 1,253,420 | 1,064,641 | 119 |
Source: U.S. Department of Commerce