Friday, October 25, 2013
Date & Time Favorite Spread Underdog Total Money Odds
10/27 1:00 ET San Francisco -16 At Jacksonville 40.5 -$2200 +$1000
10/27 1:00 ET At Detroit -3 Dallas 51 -$175 +$155
10/27 1:00 ET At Philadelphia -5.5 NY Giants 51.5 -$260 +$220
10/27 1:00 ET At Kansas City -7.5 Cleveland 39 -$350 +$290
10/27 1:00 ET At New Orleans -11 Buffalo 49 -$675 +$475
10/27 1:00 ET At New England -6.5 Miami 45.5 -$300 +$250
10/27 4:05 ET At Cincinnati -6.5 NY Jets 41 -$300 +$250
10/27 4:05 ET Pittsburgh -2.5 At Oakland 40.5 -$140 +$120
10/27 4:25 ET At Denver -12 Washington 58.5 -$800 +$600
10/27 4:25 ET At Arizona -2.5 Atlanta 45.5 -$145 +$125
10/27 8:30 ET Green Bay -9 At Minnesota 47.5 -$575 +$425
Monday Night Football Odds
10/28 8:40 ET Seattle -11 At St. Louis 42.5 -$700 +$500
Tags: NFL , gambling , betting pool , sports , go big or go home