| City | 1993 | 1999 | % Change |
|---|---|---|---|
| San Antonio | 328,853 | 1,484,657 | 351 |
| El Paso | 2,773,616 | 7,223,301 | 160 |
| Phoenix | 607,592 | 1,404,745 | 131 |
| San Diego | 2,248,549 | 4,771,833 | 112 |
| Tucson | 289,187 | 587,770 | 103 |
| Albuquerque | 51,667 | 34,250 | -34 |
(all figures in $000s)
Source: U.S. Department of Commerce
This article appears in Feb 21-27, 2002.
